Master Program
Road and Railway Engineering (program code 082301)
(1) Program Objective
This program intents to train students to become a professional engineer who have an ability of conducting planning, design, construction, and management works in the road and railway engineering. The graduates should be familiar with the developments and future of road and railway engineering. They are expected to have a sound knowledge on theoretical basis and a capability of analyzing problems and solving problems. The graduates are also expected to able to conduct scientific research independently. They will have skills of accomplishing the teaching, research, design, consulting, and management works in either higher educational institutes, research institutes, or other design and construction departments.
(2) Research Topic
There are five research topics provided for the Master of Engineering program in road and railway engineering, including the road construction materials, subgrade and pavement engineering, subgrade and slope engineering, road design theory and method, and urban rail transportation and tunnel engineering.
(3) Program Duration
A designed duration for the Master program is 3 years. The maximum duration is 5 years.
(4) Credit Requirement
In total, a minimum requirement of course credit for graduation is 25 credits, in which at least 15 credits from the compulsory courses.
(5) Course Schedule
Course Category | Course No. | Course Title | Class Hours | Credits | Semester |
General compulsory course | S0001024 | Research on Theory and Practice of Socialism with Chinese Characteristics | 36 | 2 | 2 |
S0001025 | An Introduction to Dialectics of Nature | 18 | 1 | 1 |
S0002035 | General English | 64 | 3 | 1 |
S0004089 | Thesis Writing and Academic Norms | 32 | 2 | 1 |
Specialty basic course (selecting 4 from 7) | S0003001 | Theory and Method of Mathematical Statistics | 54 | 2 | 1 |
S0003004 | Numerical Analysis | 54 | 2 | 1 |
S0814067 | Subgrade Design Principle | 32 | 2 | 1 |
S0823005 | Pavement Structure Design Principle | 32 | 2 | 1 |
S0823047 | Urban Rail Transportation and Tunnel Engineering | 32 | 2 | 2 |
S0823084 | Principles of Road Geometric Design | 32 | 2 | 1 |
S0823086 | Lecture Series on Road Engineering | 32 | 2 | 2 |
Specialty elective course | S0801003 | Advanced Soil Mechanics | 32 | 2 | 2 |
S0801013 | Fatigue and Fracture Mechanics | 32 | 2 | 2 |
S0802078 | Finite Element Theory and Method | 48 | 3 | 1 |
S0814069 | Engineering Design for Geosynthetics | 32 | 2 | 2 |
S0823004 | Geographic Information System for Transportation | 32 | 2 | 2 |
S0823006 | Modern Highway Survey | 32 | 2 | 2 |
S0823007 | Principles and Methods of Highway CAD | 32 | 2 | 2 |
S0823012 | Design Theory of Pavement Function | 32 | 2 | 2 |
S0823014 | Pavement Management System | 32 | 2 | 2 |
S0823015 | Road Environment and Landscape | 32 | 2 | 2 |
S0823043 | Digital Highway System | 32 | 2 | 1 |
S0823046 | Numerical Analysis Method of Geotechnical Engineering | 32 | 2 | 2 |
S0823055 | Asset Management for Public Facilities | 32 | 2 | 2 |
S0823067 | Pavement Engineering Materials | 32 | 2 | 1 |
S0823068 | Experimental Viscoelastic Principle | 32 | 2 | 2 |
S0823071 | Design and Analysis of Road Engineering of Europe and US | 32 | 2 | 2 |
S0823072 | Highway Economics | 32 | 2 | 2 |
S0823073 | Geotechnical Mechanics and Highway Retaining Structure | 32 | 2 | 2 |
S0823090 | Road Safety Engineering | 32 | 2 | 1 |
S0823091 | Pavement Design and Analysis | 32 | 2 | 1 |
General elective course | S0002029 | Practical English Writing | 36 | 1 | 2 |
S0002030 | Business English | 36 | 1 | 2 |
S0002034 | Academic Communication in English | 36 | 1 | 2 |
S0002037 | British and American Culture | 36 | 1 | 2 |
S0002038 | English Film Appreciation | 36 | 1 | 2 |
S0002040 | IELTS Learning | 36 | 1 | 2 |
S0002041 | TOEFL Learning | 36 | 1 | 2 |
S0002042 | Journalistic English | 36 | 1 | 2 |
S0003002 | Partial Differential Equations and Finite Element Analysis | 54 | 2 | 1 |
S0003003 | Methods of Mathematical Physics | 80 | 4 | 1 |
S0003005 | Mathematical Modeling and Experiment | 54 | 2 | 2 |
S0003006 | Fuzzy Mathematics | 72 | 3 | 1 |
S0003010 | Optimization Calculation | 54 | 2 | 1 |
S0003011 | Modern Algebra | 54 | 2 | 1 |
S0003012 | Stochastic Process | 56 | 2 | 2 |
S0004008 | Electron Microscopy for Materials | 40 | 2 | 2 |
S0004009 | Electron Spectroscopy Analysis | 15 | 1 | 2 |
S0004010 | X-ray Diffraction Analysis | 22 | 1 | 2 |
S0004013 | Principles of Economics | 50 | 2 | 2 |
S0004015 | Principles of Management | 50 | 2 | 2 |
S0004021 | Career Planning and Quality Training | 32 | 2 | 1 |
S0004023 | Theoretical Organic Chemistry | 48 | 3 | 1 |
S0004024 | Chromatographic Separation Technology | 32 | 2 | 1 |
S0004025 | Chemical Kinetics | 32 | 2 | 2 |
S0004027 | Experiment Design and Data Evaluation | 48 | 3 | 1 |
S0004028 | Colloid and Interface Chemistry | 48 | 3 | 2 |
S0004099 | Psychology and Life | 32 | 2 | 2 |
S0004100 | Cultural Communication with Korean | 16 | 1 | 2 |
S0004101 | Study on the Classics of Chinese Aesthetics | 32 | 2 | 1 |
S1201047 | Oral English | 32 | 1 | 2 |
PhD Program
Road and Railway Engineering (program code 082301)
(1) Program Objective
This program intents to educate students to have sound theoretical basis in a board area and systematic knowledge in professional aspects. The graduates should be familiar with the developments and future of their scientific research areas. They are expected to have an innovative spirit and international vision. The graduates are also expected to propose research topics which can promote the theoretical development and/or technological progress in the road and railway engineering, to lead scientific research projects independently, and to accomplish the research, teaching and management works in either research institutes, higher educational institutes, or other design and construction departments in transportation industries.
(2) Research Topic
There are six research topics provided for the PhD program of road and railway engineering, including the road construction materials, road engineering, route design theory and method, road CAD and traffic information system, subgrade and slope engineering, and urban rail transportation and tunnel engineering.
(3) Program Duration
A designed duration for the PhD program is 4 years. The maximum duration is 7 years.
(4) Credit Requirement
In total, a minimum requirement of course credit for graduation is 11 credits, in which at least 7 credits from the compulsory courses and 4 credits from the elective courses.
(5) Course Schedule
Course Category | Course No. | Course Title | Class Hours | Credits | Semester |
General compulsory course | B0001007 | Chinese Marxism and The Contemporary China | 36 | 2 | 1 |
B0002020 | Communication for International Conference and Writing for Scientific Articles | 48 | 3 | 1 |
Specialty basic course | B0823017 | Special Lecture on Modern Road Engineering | 32 | 2 | 2 |
Specialty elective course | B0814010 | Pavement Structure Design | 32 | 2 | 2 |
B0814013 | Pavement Material Science and Technology | 32 | 2 | 2 |
B0814014 | Modern Road Design Theory and Method | 32 | 2 | 2 |
B0814024 | Construction Mechanics and Technologies for Tunnels | 32 | 2 | 1 |
B0823012 | Digital Highway | 32 | 2 | 3 |
B0823013 | New Development of Subgrade Engineering Theory | 32 | 2 | 1 |
General elective course | B0002002 | Secondary Foreign Language (Japanese) | 64 | 2 | 2 |
B0002014 | Secondary Foreign Language (German) | 72 | 2 | 2 |